Weekly reference
NRL Fantasy Breakevens
Weekly breakevens to help you compare trade windows, spot price changes early, and make cleaner squad value decisions.
Round 23Projections are a guide only
Start here
Breakeven board
Cash generation
Lowest Breakevens
Potential cash generators.
| Player | Pos | Price | BE | |
|---|---|---|---|---|
| 1 | T. Penitani | WFB | $272k | -14 |
| 2 | E. Roberts | EDG | $301k | -6 |
| 3 | A. Twidle | HLF | $260k | -2 |
| 4 | H. Watson | HLF | $256k | -2 |
| 5 | F. Manuleleua | EDG | $444k | -1 |
| 6 | E. Ieremia-Toeava | EDG | $452k | 0 |
| 7 | E. Kosi | WFB | $260k | 3 |
| 8 | L. Hanson | HLF | $252k | 4 |
| 9 | L. Sutton | HLF | $375k | 4 |
| 10 | H. Perham | WFB | $264k | 5 |
Price risk
Highest Breakevens
Players at risk of dropping in price.
| Player | Pos | Price | BE | |
|---|---|---|---|---|
| 1 | D. Lucas | EDG | $789k | 95 |
| 2 | T. Boyd | HLF | $638k | 89 |
| 3 | J. Ford | MID | $699k | 86 |
| 4 | L. Mitchell | WFB/CTR | $906k | 85 |
| 5 | H. Young | EDG | $649k | 84 |
| 6 | J. Su'A | EDG | $579k | 84 |
| 7 | B. Trbojevic | EDG | $520k | 80 |
| 8 | H. Grant | HOK | $622k | 79 |
| 9 | K. Pearce-Paul | EDG | $646k | 79 |
| 10 | T. Couchman | MID/EDG | $785k | 79 |
Search by surname or select a team.
Surname search only.
Full list
Browse by team
Select a team to scan by breakeven.
17 teams
BRI26 players
| Player | Pos | Price | BE |
|---|---|---|---|
| H. Perham | WFB | $264k | 5 |
| J. Hunt | MID | $265k | 9 |
| J. Rogers | HLF | $318k | 19 |
| G. Shibasaki | CTR | $316k | 20 |
| T. Duffy | HLF | $337k | 20 |
| E. Mam | HLF | $355k | 21 |
| A. Tawha | MID | $264k | 23 |
| B. Hunt | HLF | $305k | 30 |
| K. Staggs | CTR | $488k | 32 |
| J. Karapani | WFB | $430k | 33 |
| D. Mariner | WFB | $332k | 34 |
| J. Arthars | WFB | $328k | 35 |
| B. Talty | MID | $370k | 36 |
| J. Gosiewski | EDG | $419k | 39 |
| B. Walters | HOK/HLF | $341k | 40 |
| P. Riki | MID/EDG | $372k | 40 |
| C. Jensen | MID | $474k | 43 |
| C. Paix | HOK | $421k | 43 |
| R. Walsh | WFB | $631k | 43 |
| G. Anderson | WFB | $350k | 46 |
| B. Piakura | EDG | $341k | 50 |
| J. Riki | EDG | $610k | 50 |
| P. Carrigan | MID | $661k | 54 |
| A. Reynolds | HLF | $451k | 63 |
| P. Haas | MID | $753k | 66 |
| X. Willison | MID/EDG | $610k | 69 |
CAN24 players
| Player | Pos | Price | BE |
|---|---|---|---|
| J. Stuart | WFB | $293k | 10 |
| O. Pattie | HOK | $501k | 13 |
| J. Roddy | EDG | $258k | 21 |
| J. Papalii | MID | $276k | 25 |
| K. Weekes | WFB | $467k | 26 |
| E. Strange | HLF | $514k | 27 |
| S. Finau | WFB | $300k | 28 |
| E. Sanders | HLF | $631k | 32 |
| S. Sasagi | EDG/CTR | $551k | 32 |
| A. Mariota | MID | $524k | 35 |
| M. Smithies | MID | $333k | 35 |
| X. Savage | WFB | $315k | 36 |
| T. Starling | HOK | $291k | 38 |
| M. Timoko | CTR | $535k | 39 |
| J. Brailey | HOK | $327k | 40 |
| C. Horsburgh | MID | $644k | 42 |
| D. Laurie | WFB | $442k | 43 |
| S. Kris | CTR | $330k | 44 |
| N. Martin | EDG | $565k | 46 |
| S. Tamale | WFB | $351k | 51 |
| J. Tapine | MID | $587k | 52 |
| Z. Hosking | EDG | $627k | 63 |
| M. Nicholson | EDG | $582k | 73 |
| H. Young | EDG | $649k | 84 |
CBY25 players
| Player | Pos | Price | BE |
|---|---|---|---|
| S. O'Sullivan | HLF | $251k | 6 |
| J. Turpin | HOK | $262k | 16 |
| J. Preston | EDG | $586k | 18 |
| S. Hughes | MID | $372k | 26 |
| G. Chan Kum Tong | HOK | $273k | 28 |
| J. Sua | WFB | $275k | 28 |
| C. Tracey | WFB | $464k | 30 |
| J. Underhill | MID | $273k | 30 |
| J. Salmon | MID/EDG | $569k | 32 |
| J. Rinakama | WFB | $468k | 33 |
| M. Montoya | WFB | $311k | 33 |
| S. Crichton | CTR | $541k | 34 |
| K. Mann | MID | $286k | 36 |
| V. Kikau | EDG | $500k | 38 |
| B. Hayward | HOK/MID | $409k | 41 |
| E. Tuala | WFB/CTR | $529k | 42 |
| H. Hayes | MID | $373k | 42 |
| M. Burton | HLF | $471k | 44 |
| S. Tupouniua | MID/EDG | $619k | 45 |
| B. Xerri | CTR | $359k | 48 |
| J. Curran | MID/EDG | $490k | 48 |
| L. Thompson | MID | $580k | 50 |
| J. Kiraz | CTR/WFB | $550k | 53 |
| L. Galvin | HLF | $639k | 59 |
| M. King | MID | $643k | 62 |
CRO23 players
| Player | Pos | Price | BE |
|---|---|---|---|
| N. Puru | HLF | $322k | 7 |
| O. Kaufusi | MID | $418k | 15 |
| R. Mulitalo | WFB | $500k | 15 |
| S. Talakai | EDG/CTR | $283k | 23 |
| T. Hazelton | MID | $451k | 24 |
| S. Stonestreet | WFB | $346k | 29 |
| J. Ramien | CTR | $438k | 30 |
| M. Hiroti | CTR/WFB | $401k | 30 |
| N. Hynes | HLF | $913k | 34 |
| T. Rudolf | MID | $409k | 35 |
| B. Hamlin-Uele | MID | $297k | 36 |
| C. McInnes | MID | $543k | 37 |
| B. Nikora | EDG | $512k | 40 |
| H. Puru | MID | $320k | 40 |
| J. Colquhoun | MID | $531k | 43 |
| W. Kennedy | WFB | $435k | 43 |
| A. Fonua-Blake | MID | $531k | 45 |
| B. Brailey | HOK | $640k | 46 |
| S. Katoa | WFB | $502k | 48 |
| K. Iro | CTR | $512k | 51 |
| T. Wilton | EDG | $523k | 52 |
| B. Burns | EDG | $464k | 53 |
| B. Trindall | HLF | $598k | 53 |
DOL23 players
| Player | Pos | Price | BE |
|---|---|---|---|
| S. Su'a | MID | $251k | 18 |
| R. Stone | MID | $374k | 20 |
| T. Flegler | MID | $379k | 24 |
| T. Fuller | WFB | $561k | 28 |
| B. Schneider | HLF | $461k | 33 |
| F. Molo | MID | $417k | 35 |
| K. Finefeuiaki | EDG | $631k | 36 |
| K. Donoghoe | HOK/MID | $501k | 37 |
| M. Knowles | MID | $395k | 38 |
| K. Nikorima | HLF | $403k | 40 |
| J. Bostock | WFB/CTR | $504k | 41 |
| H. Tabuai-Fidow | WFB | $595k | 42 |
| M. Plath | HOK/MID | $524k | 45 |
| S. Cobbo | WFB | $573k | 46 |
| T. Gilbert | MID | $456k | 47 |
| T. Naufahu | WFB | $540k | 50 |
| D. Saifiti | MID | $615k | 54 |
| H. Farnworth | CTR | $718k | 54 |
| J. Isaako | WFB | $554k | 54 |
| C. Lemuelu | EDG | $593k | 56 |
| J. Marshall-King | HOK | $547k | 63 |
| I. Katoa | HLF | $586k | 64 |
| J. Averillo | CTR | $560k | 74 |
GLD24 players
| Player | Pos | Price | BE |
|---|---|---|---|
| J. De Groot | WFB/CTR | $253k | 8 |
| S. Faeamani | WFB | $386k | 21 |
| T. Simpkins | MID | $257k | 23 |
| T. Francis | WFB | $269k | 25 |
| J. Taumoepeau | WFB | $263k | 27 |
| A. Brimson | HLF/WFB | $370k | 29 |
| J. Patston | EDG | $358k | 32 |
| M. Molo | MID | $350k | 32 |
| C. Randall | HOK/MID | $431k | 33 |
| S. Verrills | HOK | $292k | 34 |
| M. Feagai | CTR | $384k | 38 |
| J. Fifita | CTR/WFB | $493k | 40 |
| K. Morrin | MID | $452k | 40 |
| L. Ilias | HLF | $353k | 45 |
| B. Fermor | EDG | $609k | 46 |
| O. Pascoe | HOK | $656k | 46 |
| Z. Harrison | HLF | $442k | 46 |
| J. Jolliffe | MID | $551k | 48 |
| K. Haas | MID/EDG | $423k | 48 |
| T. Fa'asuamaleaui | MID | $647k | 52 |
| J. Campbell | HLF | $741k | 53 |
| M. Fotuaika | MID | $545k | 56 |
| P. Sami | CTR/WFB | $493k | 57 |
| K. Kini | WFB | $666k | 64 |
MAN24 players
| Player | Pos | Price | BE |
|---|---|---|---|
| J. Shereb | EDG | $306k | 14 |
| J. Walsh | HLF | $506k | 18 |
| S. Taukeiaho | MID | $380k | 20 |
| K. Hetherington | MID | $402k | 23 |
| F. Baker | MID | $260k | 24 |
| E. Bullemor | MID | $385k | 27 |
| N. Brown | MID | $343k | 30 |
| C. Navale | MID | $342k | 31 |
| B. Wakeham | HLF/HOK | $319k | 32 |
| J. Saab | WFB | $391k | 32 |
| J. Simpkin | HOK | $517k | 34 |
| Z. Dockar-Clay | HOK | $340k | 34 |
| J. Trbojevic | MID | $494k | 42 |
| L. Hopoate | WFB | $449k | 42 |
| C. Waddell | MID/EDG | $331k | 46 |
| R. Garrick | CTR/WFB | $498k | 46 |
| L. Brooks | HLF | $489k | 50 |
| T. Trbojevic | WFB | $534k | 52 |
| J. Fogarty | HLF | $645k | 57 |
| T. Paseka | MID | $488k | 57 |
| T. Koula | CTR | $562k | 61 |
| C. Faulalo | WFB | $489k | 63 |
| H. Olakau'atu | EDG | $804k | 73 |
| B. Trbojevic | EDG | $520k | 80 |
MEL23 players
| Player | Pos | Price | BE |
|---|---|---|---|
| H. Watson | HLF | $256k | -2 |
| T. Wishart | HLF | $526k | 6 |
| T. Toelau | HLF | $312k | 9 |
| O. Keeley | EDG | $433k | 10 |
| M. Waitere | CTR | $291k | 23 |
| N. Meaney | CTR/WFB | $409k | 25 |
| T. Kamikamica | MID | $282k | 26 |
| A. MacDonald | MID | $387k | 33 |
| J. Pahulu | MID | $279k | 39 |
| C. Clarke | MID/EDG | $552k | 40 |
| X. Coates | WFB | $501k | 44 |
| T. Loiero | MID | $628k | 45 |
| M. Leo | WFB/CTR | $399k | 46 |
| J. Howarth | CTR | $418k | 47 |
| J. King | MID | $528k | 48 |
| S. Blore | EDG | $314k | 48 |
| S. Utoikamanu | MID | $687k | 48 |
| J. Hughes | HLF | $618k | 51 |
| W. Warbrick | WFB | $452k | 53 |
| C. Munster | HLF | $679k | 54 |
| S. Faalogo | WFB | $756k | 56 |
| A. Lisati | EDG | $562k | 58 |
| H. Grant | HOK | $622k | 79 |
NEW26 players
| Player | Pos | Price | BE |
|---|---|---|---|
| F. Manuleleua | EDG | $444k | -1 |
| L. Crouch | MID | $285k | 18 |
| G. Marzhew | WFB | $481k | 19 |
| C. Hopwood | MID | $375k | 24 |
| T. Gamble | HLF | $418k | 24 |
| S. Smith | HLF | $455k | 25 |
| F. Hunt | WFB/CTR | $316k | 26 |
| F. Sharpe | HLF/WFB | $570k | 28 |
| P. Saulo | MID | $295k | 29 |
| H. Graham | HOK | $380k | 31 |
| K. McCarthy | WFB | $350k | 32 |
| T. Cant | EDG | $359k | 32 |
| M. Croker | MID | $486k | 33 |
| T. Frizell | MID | $414k | 35 |
| D. Young | WFB | $421k | 37 |
| B. Jones | EDG | $319k | 39 |
| D. Gagai | CTR | $433k | 40 |
| T. Mooney | MID | $574k | 41 |
| P. Crossland | HOK | $545k | 42 |
| J. Schiller | WFB | $402k | 46 |
| J. Saifiti | MID | $441k | 50 |
| B. Best | CTR | $536k | 53 |
| J. McEwen | EDG | $488k | 53 |
| K. Ponga | WFB | $696k | 56 |
| D. Brown | HLF | $695k | 58 |
| D. Lucas | EDG | $789k | 95 |
NQL24 players
| Player | Pos | Price | BE |
|---|---|---|---|
| L. Sutton | HLF | $375k | 4 |
| S. Luke | HOK | $252k | 6 |
| G. Neame | MID | $309k | 26 |
| K. O'Donnell | EDG | $321k | 26 |
| J. Paulo | WFB | $350k | 32 |
| R. Derby | WFB | $379k | 32 |
| C. Hess | MID | $371k | 35 |
| M. Lodge | MID | $305k | 36 |
| V. Vailea | CTR | $416k | 37 |
| J. Nanai | EDG | $512k | 38 |
| S. McIntyre | MID/EDG | $371k | 40 |
| J. Purdue | HLF/CTR | $481k | 44 |
| J. Taumalolo | MID | $456k | 44 |
| R. Cotter | MID | $501k | 44 |
| T. Mikaele | MID | $437k | 45 |
| H. Luki | EDG | $624k | 46 |
| T. Chester | WFB/CTR | $449k | 46 |
| S. Drinkwater | WFB | $517k | 53 |
| M. Taulagi | WFB | $386k | 54 |
| R. Mahoney | HOK | $407k | 54 |
| T. Dearden | HLF | $742k | 57 |
| J. Bateman | EDG | $524k | 61 |
| B. Burns | WFB | $580k | 66 |
| J. Clifford | HLF | $597k | 68 |
PAR32 players
| Player | Pos | Price | BE |
|---|---|---|---|
| A. Twidle | HLF | $260k | -2 |
| A. Nanva | CTR | $282k | 9 |
| T. Brown | MID | $306k | 12 |
| J. Pezet | HLF | $359k | 19 |
| S. Russell | CTR/WFB | $322k | 20 |
| S. Tuivaiti | MID | $385k | 21 |
| M. Doorey | EDG | $253k | 22 |
| T. Mataele | EDG | $280k | 24 |
| J. De Belin | MID | $305k | 25 |
| D. Walker | MID | $340k | 28 |
| J. Samrani | CTR | $449k | 28 |
| R. Matterson | MID | $300k | 28 |
| B. Simonsson | WFB | $458k | 29 |
| L. Moretti | MID | $315k | 30 |
| H. Edwards | HOK/MID | $287k | 31 |
| T. Da Silva | HOK | $428k | 32 |
| S. Pryke | MID | $336k | 33 |
| C. Guymer | EDG | $351k | 34 |
| J. Papalii | WFB | $391k | 35 |
| J. Williams | MID/EDG | $698k | 38 |
| B. Kelly | CTR/WFB | $424k | 40 |
| D. Hawkins | HLF | $462k | 41 |
| J. Addo-Carr | WFB | $315k | 42 |
| K. Tuilagi | EDG | $453k | 44 |
| J. Paulo | MID | $445k | 46 |
| R. Smith | HOK | $315k | 46 |
| W. Penisini | CTR | $429k | 50 |
| I. Iongi | WFB | $556k | 52 |
| M. Moses | HLF | $566k | 53 |
| R. Volkman | HLF | $458k | 62 |
| K. Kautoga | EDG | $580k | 67 |
| J. Hopgood | MID | $560k | 70 |
PEN24 players
| Player | Pos | Price | BE |
|---|---|---|---|
| J. Edgar | WFB | $273k | 10 |
| J. Cole | HLF | $312k | 13 |
| L. Patea | MID | $350k | 23 |
| L. Martin | EDG | $565k | 25 |
| J. Cogger | HLF | $355k | 29 |
| L. Garner | EDG | $420k | 29 |
| M. Eisenhuth | MID | $325k | 30 |
| F. Lussick | HOK | $469k | 35 |
| S. Sorensen | MID/EDG | $403k | 35 |
| M. Leota | MID | $417k | 42 |
| I. Papali'i | MID/EDG | $640k | 43 |
| I. Yeo | MID | $676k | 43 |
| B. Talagi | HLF | $452k | 45 |
| L. Henry | MID | $568k | 45 |
| I. Tago | CTR | $341k | 49 |
| M. Kenny | HOK | $429k | 49 |
| C. McLean | CTR | $432k | 53 |
| P. Alamoti | CTR/WFB | $542k | 53 |
| B. To'o | WFB | $551k | 56 |
| B. Phillips | EDG | $365k | 57 |
| L. Smith | MID | $594k | 59 |
| T. Jenkins | WFB | $598k | 59 |
| D. Edwards | WFB | $610k | 61 |
| N. Cleary | HLF | $879k | 66 |
SGI26 players
| Player | Pos | Price | BE |
|---|---|---|---|
| J. Halangahu | EDG | $268k | 7 |
| T. Sloan | WFB | $329k | 9 |
| C. Gutherson | WFB | $385k | 10 |
| D. Fale | CTR | $265k | 16 |
| C. Tuipulotu | WFB | $307k | 20 |
| J. Kerr | EDG | $275k | 20 |
| K. Flanagan | HLF | $345k | 21 |
| H. Sele | MID | $358k | 25 |
| L. King-Togia | HLF | $316k | 26 |
| M. Feagai | WFB/CTR | $348k | 28 |
| V. Holmes | CTR | $482k | 29 |
| B. Lawrie | MID | $303k | 30 |
| R. Couchman | MID/EDG | $778k | 31 |
| J. Liddle | HOK | $381k | 33 |
| L. Pasifiki Tonga | MID | $521k | 39 |
| E. Guler | MID | $377k | 40 |
| M. Suli | CTR | $352k | 41 |
| S. Tu | WFB | $393k | 43 |
| H. Buchanan | CTR | $257k | 45 |
| D. Atkinson | HLF | $575k | 48 |
| D. Cook | HOK | $463k | 55 |
| L. Leilua | EDG | $363k | 56 |
| H. Stewart | MID/EDG | $710k | 59 |
| D. Egan | EDG | $615k | 62 |
| T. Couchman | MID/EDG | $785k | 79 |
| J. Su'A | EDG | $579k | 84 |
SOU30 players
| Player | Pos | Price | BE |
|---|---|---|---|
| T. Penitani | WFB | $272k | -14 |
| E. Kosi | WFB | $260k | 3 |
| B. Bentley-Hape | WFB | $265k | 9 |
| J. Radel | MID | $315k | 10 |
| C. Graham | CTR/WFB | $493k | 21 |
| L. Hubner | MID | $365k | 21 |
| J. Wighton | HLF/CTR | $312k | 22 |
| L. Le Blanc | MID | $259k | 23 |
| B. Smith | HOK/MID | $342k | 26 |
| B. Garlick | HOK | $265k | 28 |
| M. Dufty | WFB | $500k | 28 |
| I. Tass | CTR/WFB | $313k | 29 |
| T. Tatola | MID | $461k | 30 |
| T. Munro | WFB | $369k | 33 |
| C. Walker | HLF | $439k | 37 |
| P. Mamouzelos | HOK | $376k | 37 |
| S. Keppie | MID | $375k | 39 |
| J. Gray | WFB | $487k | 40 |
| D. Fifita | EDG | $545k | 42 |
| J. Humphreys | HLF | $416k | 42 |
| A. Ward | HLF | $498k | 43 |
| L. Siegwalt | WFB/CTR | $489k | 44 |
| A. Elliott | MID | $414k | 48 |
| C. Murray | MID | $664k | 50 |
| J. Arrow | MID/EDG | $573k | 50 |
| A. Johnston | WFB | $498k | 54 |
| T. Duncan | EDG/CTR | $683k | 56 |
| E. Aitken | EDG/CTR | $567k | 59 |
| K. Koloamatangi | MID | $703k | 60 |
| L. Mitchell | WFB/CTR | $906k | 85 |
SYD24 players
| Player | Pos | Price | BE |
|---|---|---|---|
| S. Foketi | MID/EDG | $312k | 5 |
| T. Talau | WFB/CTR | $313k | 5 |
| C. Ramsey | WFB | $371k | 11 |
| E. Butcher | EDG | $261k | 13 |
| S. Walker | HLF | $660k | 23 |
| L. Collins | MID | $334k | 26 |
| B. Ioelu | HOK | $353k | 30 |
| M. Nawaqanitawase | WFB | $496k | 30 |
| V. Radley | MID/EDG | $482k | 30 |
| H. Savala | HLF/CTR | $432k | 36 |
| A. Crichton | EDG | $529k | 37 |
| B. Smith | CTR | $583k | 38 |
| J. Tedesco | WFB | $590k | 38 |
| N. Butcher | MID/EDG | $587k | 38 |
| S. Leniu | MID | $379k | 38 |
| R. Robson | HOK | $558k | 39 |
| F. Pauga | CTR/WFB | $352k | 41 |
| R. Toia | CTR | $597k | 41 |
| D. Tupou | WFB | $407k | 42 |
| B. Steep | MID/EDG | $375k | 45 |
| C. Watson | HOK/MID | $453k | 45 |
| D. Cherry-Evans | HLF | $562k | 46 |
| N. Whyte | MID | $604k | 53 |
| S. Wong | EDG | $593k | 53 |
WAR26 players
| Player | Pos | Price | BE |
|---|---|---|---|
| E. Ieremia-Toeava | EDG | $452k | 0 |
| L. Hanson | HLF | $252k | 4 |
| A. Leiataua | CTR | $414k | 9 |
| C. Harris-Tavita | HLF | $474k | 13 |
| L. Laulilii | WFB | $439k | 14 |
| D. Vaimauga | EDG | $366k | 21 |
| A. Khan-Pereira | WFB | $406k | 25 |
| L. Halasima | EDG | $330k | 25 |
| R. Berry | CTR | $272k | 25 |
| D. Watene-Zelezniak | WFB | $437k | 27 |
| M. Niukore | MID/EDG | $270k | 27 |
| J. Laban | EDG | $527k | 30 |
| T. Stowers-Smith | MID | $496k | 30 |
| W. Egan | HOK | $484k | 35 |
| C. Nicoll-Klokstad | WFB | $546k | 37 |
| A. Pompey | CTR | $411k | 40 |
| M. Barnett | MID | $548k | 41 |
| T. Martin | HLF | $611k | 44 |
| E. Clark | MID | $586k | 47 |
| K. Capewell | EDG/CTR | $477k | 48 |
| R. Tuivasa-Sheck | WFB | $436k | 48 |
| J. Fisher-Harris | MID | $553k | 57 |
| T. Tuaupiki | WFB | $445k | 57 |
| L. Metcalf | HLF | $581k | 76 |
| J. Ford | MID | $699k | 86 |
| T. Boyd | HLF | $638k | 89 |
WST26 players
| Player | Pos | Price | BE |
|---|---|---|---|
| E. Roberts | EDG | $301k | -6 |
| H. Mason | WFB | $282k | 18 |
| J. Haywood | HOK/HLF | $254k | 20 |
| H. Makasini | CTR/WFB | $308k | 21 |
| M. Geyer | EDG | $272k | 25 |
| F. Pole | MID | $484k | 26 |
| J. Bird | EDG | $322k | 30 |
| S. Turuva | WFB/CTR | $280k | 30 |
| J. Bula | WFB | $344k | 31 |
| S. To'a | CTR | $372k | 31 |
| T. Hope | HOK | $348k | 33 |
| P. Herbert | CTR | $316k | 34 |
| B. Afoa | MID | $315k | 37 |
| A. Doueihi | HLF | $708k | 38 |
| J. Skelton | WFB | $286k | 38 |
| T. Sukkar | EDG | $470k | 43 |
| A. Seyfarth | MID/EDG | $375k | 44 |
| S. Fainu | MID/EDG | $387k | 46 |
| J. Madden | HLF | $440k | 48 |
| A. Koroisau | HOK | $536k | 53 |
| J. Luai | HLF | $446k | 53 |
| S. Fainu | EDG | $571k | 58 |
| T. May | CTR | $519k | 73 |
| A. Twal | MID | $730k | 75 |
| T. May | MID | $792k | 77 |
| K. Pearce-Paul | EDG | $646k | 79 |