Reference
NRL Fantasy Breakevens
Round 1Updated weekly.
Approximate values to be used as a guide only.
Top 30 low breakevens
Potential targets for cash generation.
| Player | Pos | Price | BE |
|---|---|---|---|
| E. Sanders | HLF | $350k | 27 |
| B. Hayward | HOK/MID | $375k | 29 |
| B. Walters | HOK/HLF | $388k | 30 |
| B. Xerri | CTR | $425k | 33 |
| J. Brailey | HOK | $445k | 34 |
| B. Hunt | HLF | $463k | 35 |
| J. Papalii | MID | $477k | 37 |
| J. Karapani | WFB | $505k | 39 |
| E. Strange | HLF | $508k | 39 |
| S. Crichton | CTR | $523k | 40 |
Top 30 high breakevens
Players at risk of dropping in price.
| Player | Pos | Price | BE |
|---|---|---|---|
| P. Haas | MID | $950k | 73 |
| H. Farnworth | CTR | $800k | 61 |
| H. Young | EDG | $766k | 59 |
| J. Campbell | HLF | $766k | 59 |
| J. Tapine | MID | $726k | 56 |
| J. Preston | EDG | $720k | 55 |
| N. Hynes | HLF | $700k | 54 |
| M. Nicholson | EDG | $680k | 52 |
| P. Carrigan | MID | $684k | 52 |
| C. Horsburgh | MID | $664k | 51 |
Search player by name, or browse by team
34 players
BRI10
| Player | Pos | Price | BE |
|---|---|---|---|
| B. Walters | HOK/HLF | $388k | 30 |
| B. Hunt | HLF | $463k | 35 |
| J. Karapani | WFB | $505k | 39 |
| G. Shibasaki | CTR | $560k | 43 |
| K. Staggs | CTR | $573k | 44 |
| J. Riki | EDG | $611k | 47 |
| A. Reynolds | HLF | $639k | 49 |
| R. Walsh | WFB | $654k | 50 |
| P. Carrigan | MID | $684k | 52 |
| P. Haas | MID | $950k | 73 |
BUL9
| Player | Pos | Price | BE |
|---|---|---|---|
| B. Hayward | HOK/MID | $375k | 29 |
| B. Xerri | CTR | $425k | 33 |
| S. Crichton | CTR | $523k | 40 |
| L. Galvin | HLF | $535k | 41 |
| M. Burton | HLF | $549k | 42 |
| L. Thompson | MID | $610k | 47 |
| M. King | MID | $643k | 49 |
| J. Kiraz | CTR/WFB | $664k | 51 |
| J. Preston | EDG | $720k | 55 |
CAN10
| Player | Pos | Price | BE |
|---|---|---|---|
| E. Sanders | HLF | $350k | 27 |
| J. Brailey | HOK | $445k | 34 |
| J. Papalii | MID | $477k | 37 |
| E. Strange | HLF | $508k | 39 |
| T. Starling | HOK | $571k | 44 |
| Z. Hosking | EDG | $648k | 50 |
| C. Horsburgh | MID | $664k | 51 |
| M. Nicholson | EDG | $680k | 52 |
| J. Tapine | MID | $726k | 56 |
| H. Young | EDG | $766k | 59 |
CRO1
| Player | Pos | Price | BE |
|---|---|---|---|
| N. Hynes | HLF | $700k | 54 |
DOL1
| Player | Pos | Price | BE |
|---|---|---|---|
| H. Farnworth | CTR | $800k | 61 |
GLD1
| Player | Pos | Price | BE |
|---|---|---|---|
| J. Campbell | HLF | $766k | 59 |
MAN1
| Player | Pos | Price | BE |
|---|---|---|---|
| T. Trbojevic | WFB | $600k | 46 |
MEL1
| Player | Pos | Price | BE |
|---|---|---|---|
| S. Utoikamanu | MID | $575k | 44 |